Selected Work
My extensive experience in UX design ranges from telecom companies to online banks. Regardless of which industry I design customer facing interfaces for, the focus is always on the user and his or her needs. Complex processes are broken up and presented to the user as easy-to-understand portions. So I am convinced that I can contribute an essential part in providing the user with the best experience, facing the digital services of your business.
Klaus Markowski
A1 Fan App
Brand | A1 |
Client | WWP Group |
Industry | Sports |
Tasks | Conception UX Design |
Year | 2021 |
ING Austria
Client | ING Austria |
Industry | Banking |
Tasks | UX Design Conversion Optimization Pagespeed Optimization |
Year | 2019 |
Porsche Formula E
Brand | Porsche |
Client | WWP-Group |
Industry | Sports |
Tasks | UI Design CSS Programing |
Year | 2021 |
A1 Spielberg Formula 1
Brand | A1 |
Client | WWP-Group |
Industry | Sports |
Tasks | Motion Design HTML5 Programing |
Year | 2020 |
A1 Self Service
Client | A1 |
Industry | Telecom |
Tasks | UX Design Conversion Optimization |
Year | 2019 |
UPC
Client | UPC Austria UPC Switzerland |
Industry | Telecom |
Tasks | UX/UI Design AB-Testing Conversion Optimization Pagespeed Optimization SEO Online Advertising Motion Design HTML5 Programing |
Year | 2012-2019 |
HTML5 Display Ads
Clients | Various |
Industry | Telecom, Automotive, Public Transportation, Online Banking, Technology |
Tasks | Conception Animation Design HTML5 Programing |
Year | 2012-2021 |